PremiumHIFI
Denon PMA 900hne and Sonus Faber Lumina II
Denon PMA 900hne and Sonus Faber Lumina II
📞 Premium HIFI contacts
📞 Premium HIFI contacts
📞+37129541259
📨 arkadijs.zenins@outlook.com
🔊 Demo Room: Augusta Dombrovska 13-34, Riga (call before visiting)
📺: https://www.youtube.com/c/PremiumHIFIchannel
📺: https://www.tiktok.com/@premiumhifi
SIA ZenCommerce
Reg. nr. 40203439341
Shipping Terms
Shipping Terms
- Shipping method: Standard
Shipment cost: - EU 20€
- LT, EST 5€
- LV 2€
- RU, USA 200€
- Other countries 200€
- Dispatched usually 2 - 5 business days after order placement
- Some times, dispatched up to 20 business days, we will inform additional, after order placement.
In PremiumHIFI KIT:
HI-FI Streaming amplifier Denon PMA 900HNE
HI-FI speakers Sonus Faber Lumina II Pair
Cable InAkustik Atmos 4m
Banana connectors Nakamichi 8psc
Denon PMA 900HNE specs:
Output power 8 Ohm (20 Hz - 20 kHz, T.H.D. 0.07%) | 50W + 50W |
Output power 4 Ohm (1 kHz, T.H.D. 0.7%) | 85W + 85W |
Total Harmonic Distortion | 0.01% (-3dB, 8ohm, 1kHz) |
Power Amplifier Circuit | Advanced HC Single Push-Pull Circuit |
Power Amp Output circuit Structure | Single Push-Pull with Darlington transistor |
Pre Amplifier Circuit | Variable Gain Preamplifier |
Volume | Electric - Controlled by Encoder |
Bass Treble Mid Balance Control | Yes / Yes / No / Yes |
Source Direct | Yes |
Input Sensitivity: MM | 2.5mV / 47 kohm |
Input Sensitivity: MC | 200 |
Signal to Noise Ratio: MM/MC | 86 dB / 71 dB |
Input Sensitivity: High level | 105 mV / 40kohms (Source Direct Off) |
Signal to Noise Ratio: High level | 105dB |
Treble Control | ± 8 dB at 10 kHz |
Bass Control | ± 8 dB at 100 Hz |
Advanced HC-TR single push pull circuit | Yes |
Wide range amplifier | Yes |
High current dynamic power supply | Yes |
Power amp discrete construction | Yes |
Micro processor auto off | Yes |
Solid Heat Sinks | Yes |
Wi-Fi / Wired LAN | Yes / Yes |
Wi-Fi | 2.4GHz (11b/g/n) 5GHz (11a/n/ac) |
Wi-Fi Off Mode | Yes |
Bluetooth / aptX / NFC | Yes / No / No |
Internet Radio | Yes (TuneIn) |
Pandora | Yes (NA) |
Sirius XM Internet Radio | Yes (NA) |
Spotify Connect | Yes |
Deezer Premium+ / Deezer HiFi | Yes / No (NA / EU) |
QQ MUSIC | Yes (China) |
Sound Cloud | Yes |
Tidal | Yes (NA / EU) |
Amazon Music Unlimited / Amazon Music HD / Prime Music | Yes / Yes / Yes |
Napster | Yes |
iHeartRadio | Yes (NA) |
Mood Mix | Yes (NA / EU) |
AWA | Yes(Japan) |
Other | Yes |
Airplay | Yes (Airplay 2) |
DSD-Audio network streaming | Yes (5.6Mhz) |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 / AIFF | Yes / Yes / Yes / Yes / No |
Gapless Playback | Yes |
Remote APP: iDevice / Android | Yes / Yes |
Sample Rate digital In | 192 kHz / 24-bit |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | <=5.6 / 192 / 192 / No / 96 |
Works with Amazon Alexa | Yes |
Works with Google Assistant | Yes |
Works with Apple AirPlay (Siri) | Yes |
Low Noise OELD display | Yes |
Source Direct | Yes |
Display: Dimmer / Off | Yes / Yes |
IR Learning for TV | Yes |
Audio Inputs | RC-1246 |
Digital in: USB-B / optical / coaxial / USB-A | 0 / 3 / 1 / 1 |
Phono Input: MM / MC | Yes / Yes |
Audio Outputs | |
Pre-out / Main-in | Subwoofer / No |
Power Amp Direct IN | No |
Gold plated Cinch | Yes |
Speaker A / B | Yes |
Remote Control Bus in / out | Yes (Remote Out) |
Headphone Out | Yes |
Headphone Gain Control (low / mid / high) | No |
Available colors: Premium Silver / Black | Yes / Yes |
Metal Front Panel | Aluminum |
Power Consumption in W | 200W |
Standby Consumption in W | 0.2W |
Auto Power Off | Yes |
Detachable Power Cable | Yes |
Remote Control | RC-1246 |
System Remote Function | Yes |
Maximum Dimensions (W x D x H) | 434 x 376 x 131mm 17.1 x 14.8 x 5.2in |
Weight | 8.3kg 18.3lb |
Carton Maximum Dimensions (W x D x H) | 518 x 385 x 209mm 20.4 x 15.2 x 8.2in |
Carton Weight (inc. product) | 10.3kg 22.7lb |
Sonus Faber Lumina II specs:
Mw: Ø 150mm paper cone driver.
CROSSOVER Optimized amplitude/phase response for optimal space/time performance. Crossover frequency: 1800 Hz.
FREQUENCY RESPONSE 55 Hz -24.000 Hz
SENSITIVITY 86dB SPL (2.83V/1m)
NOMINAL IMPEDANCE 4 ohm
SUGGESTED AMPLIFIER POWER OUTPUT 30W – 150W, undistorted signal
DIMENSIONS (HXWXD) 304 x 180 x 263mm
WEIGHT 5,8 Kg
Share
PremiumHIFI contacts
📞+37129541259
📨 arkadijs.zenins@outlook.com
🔊 Demo Room: Augusta Dombrovska 13-34, Riga (call before visiting)
📺: https://www.youtube.com/c/PremiumHIFIchannel
📺: https://www.tiktok.com/@premiumhifi
SIA ZenCommerce
Reg. nr. 40203439341
Let customers speak for us
from 15 reviewsSince I've moved from PC to laptop I had hard time with the sound. Both quality and volume. Fiio KA17 came as decent solution. It's really compact, easy to use and good priced. I found it a bit tricky to deal with setting on KA17, but as external audio source for headphones it shines. Sound is clear and distinctive. KA17 can drive even my Sennhieser HD598 headphones although I suppose full size earphones not the best choice for dongle. As to KZ IEM range performance is excellent.
Excellent service, good communication and fast shipping. Highly recommended seller. The RattleSnake speaker cable I bought is a very high-quality product which brings the best out of my speakers.
Excellent store and service.
The FiiO M23 is an excellent product for reasonable money.
Android 10, easy to use.
Works quickly ,interface does not lag.
The sound quality is excellent.
Highly recommend.
WiiM Amp очень интересный , поистине заслуживающий внимания усилитель ! ( учитывая цену)
Steidzami vajadzēja konektorus. Tā kā šad un tad skatos PremiumHIFI YouTube kanālu, nolēmu konektorus šeit arī pasūtīt. Paldies par operatīvu piegādi!
Novēlējums - turpināt attīstīt YouTube kanālu. Lai cik grūti/laikietilpīgi tas arī nebūtu!
Second time buying the same plugs, top quality for price paid
Good wire will make sound better! Use good ones only! This is nice one.